AD
AdamBrutsaert/Epitech
This repository contains all the projects I have done during my studies at Epitech.
Epitech
This repository contains all the projects I have done during my studies at Epitech.
Feel free to use it as a source of inspiration, or to help you understand a particular subject.
Warning
You shall not copy/paste any code from this repository, as it would be considered as cheating.
Overview
First Year
Credits : 70
GPA : 3.90
TEPitech : 815
Semester 1
| Module | Code | Grade |
|---|---|---|
| B1 - Unix & C Lab Seminar (Part I) | B-CPE-100 | A |
| B1 - Unix & C Lab Seminar (Part II) | B-CPE-101 | A |
| B1 - C Graphical Programming | B-MUL-100 | A |
| B1 - Mathematics | B-MAT-100 | A |
| B1 - Elementary Programming in C | B-CPE-110 | A |
| B1 - Unix System Programming | B-PSU-100 | A |
Semester 2
| Module | Code | Grade |
|---|---|---|
| B2 - Stumper | B-CPE-210 | Acquired |
| B2 - Introduction to DevOps | B-DOP-200 | A |
| B2 - Mathematics | B-MAT-200 | A |
| B2 - Shell Programming | B-PSU-200 | A |
| B2 - Introduction to Web Development | B-WEB-200 | A |
| B2 - Elementary Programming in C | B-CPE-200 | A |
| B2 - C Graphical Programming | B-MUL-200 | B |
Second Year
Credits : 50
GPA : 3.94
TEPitech : 880
Semester 3
| Module | Code | Grade |
|---|---|---|
| B3 - Paradigms Seminar | B-PDG-300 | A |
Semester 4
| Module | Code | Grade |
|---|---|---|
| B4 - x86-64 Assembly | B-ASM-400 | A |
| B4 - DevOps | B-DOP-400 | A |
| B4 - Network Programming | B-NWP-400 | A |
| B4 - Object-Oriented Programming | B-OOP-400 | A |
| B4 - Mathematics | B-MAT-400 | A |
On this page
Languages
C63.0%C++20.9%JavaScript6.3%Assembly3.0%Makefile2.8%Python2.0%TypeScript0.5%Shell0.5%Haskell0.4%HTML0.1%CSS0.1%Rust0.1%CMake0.1%Groovy0.1%Java0.1%Jinja0.1%Dockerfile0.0%
Contributors
Created December 2, 2023
Updated January 24, 2025